Brew Bar Nutritional Information

Teas, Coffee & Espresso

  • Serving Size 16oz; Calories 6; Carb 1g; Protein 0g; Fat 0.2g; Fiber 0g

  • Serving Size 16oz; Calories 490; Carb 40.1g; Protein 7g; Fat 37.1g; Fiber 1.2g

  • Serving Size 16oz; Calories 226; Carb 0g; Protein 0.5g; Fat 25.1g; Fiber 0g

  • Serving Size 16oz; Calories 319; Carb 18.1g; Protein 10.9g; Fat 25g; Fiber 1.4g

  • Serving Size 16oz; Calories 18; Carb 4.8g; Protein 0g; Fat 0g; Fiber 0g

Non Coffee Lattes

  • Serving Size 16oz; Calories 418; Carb 44.1g; Protein 10.6g; Fat 24.9g; Fiber 2.6g

  • Serving Size 16oz; Calories 382; Carb 35.1g; Protein 10.3g; Fat 24.9g; Fiber 1.9g

  • Serving Size 16oz; Calories 481; Carb 50.1g; Protein 13.6g; Fat 27.9g; Fiber 5.6g

  • Serving Size 16oz; Calories 324; Carb 27.6g; Protein 8.9g; Fat 21.3g; Fiber 1.6g

  • Serving Size 16oz; Calories 172; Carb 12.6g; Protein 5.2g; Fat 12.5g; Fiber 0.9g

Coffee Smoothies

  • Serving Size 1 (almond milk); Calories 416; Carb 61.7g; Protein 9.7g; Fat 18.2g; Fiber 7.9g

  • Serving Size 1 (almond milk); Calories 238; Carb 56.4g; Protein 2.4g; Fat 2.3g; Fiber 4.7g

Nutritional information is estimated by using averages made available by the USDA and comparable national brands.